1 Bed 1 Bath Apartments in Tucson
| Mesquite |
![]() |
| Square Feet: 916 |
Bedrooms: 1 |
Bathrooms: 1 |
Rent: $775 - $955 |
Amenities:
| • | All Electric Kitchen | • | Breakfast Bar |
| • | Cable Ready | • | Carpeted Floors |
| • | Ceiling Fan(s) | • | Central Air/Heating |
| • | Covered Parking | • | Cozy Wood Burning Fireplace |
| • | Den/Study | • | Dishwasher |
| • | Extra Storage | • | Garbage Disposal |
| • | Microwave | • | Pantry |
| • | Private Balconies and Patios | • | Refrigerator |
| • | Skylight(s) | • | Spacious Walk In Closet(s) |
| • | Tile Floors | • | Vertical Blinds |
| • | W/D In Unit | • | Spacious Closets |
| • | Wet Bar |





